| No | Date | Time | Location | Practice Type |
| 1. | Feb 16th, Sat | 3:00 - 6:00 PM | National Guard Armory | Jersey and Helmet |
| 2. | Feb 23rd, Sat | 3:00 - 6:00 PM | National Guard Armory | Jersey and Helmet |
| 3. | Mar 1st, Sat | 3:00 - 6:00 PM | National Guard Armory | Jersey and Helmet |
| 4. | Mar 8th, Sat | 3:00 - 6:00 PM | American Falls High School | Full Gear |
| 5. | Mar 15th, Sat | 3:00 - 6:00 PM | National Guard Armory | Full Gear |
| 6. | Mar 22nd, Sat | 11:00 - 2:00 PM | National Guard Armory | Full Gear |
| 7. | Mar 26th, Wed | 6:30 - 7:30 PM | National Guard Armory | Full Gear |
| 8. | Mar 29th, Sat | 2:00 - 5:00 PM | National Guard Armory | Full Gear |
| 9. | Apr 2nd, Wed | 6:30 - 7:30 PM | Rexburg Nature Park | Jersey and Helmet |
| 10. | Apr 5th, Sat | 3:00 - 6:00 PM | Rexburg Nature Park | Full Gear |
| 11. | Apr 9th, Wed | 6:30 - 8:00 PM | Rexburg Nature Park | Full Gear |
| 12. | Apr 16th, Wed | 6:30 - 8:30 PM | Rexburg Nature Park | Full Gear |
| 13. | Apr 23rd, Wed | 6:30 - 8:30 PM | Rexburg Nature Park | Full Gear |
| 14. | May 3rd, Sat | 10:00 - 10:45 AM | Sugar Salem High | Shorts / Jersey |
| 15. | May 7th, Wed | 6:30 - 8:30 PM | Rexburg Nature Park | Full Gear |
| 16. | May 10th, Sat | 3:00 - 4:00 PM | Sugar Salem High | Shorts / Jersey |
| 17. | May 14th, Wed | 6:30 - 8:30 PM | Rexburg Nature Park | Full Gear |
| 18. | Jun 3rd, Tue | 6:30 - 8:30 PM | Rexburg Nature Park | Full Gear |
| 19. | Jun 7th, Sat | 3:00 - 4:00 PM | North Fremont High | Jersey and Helmet |
| 20. | Jun 11th, Wed | 6:30 - 7:30 PM | Rexburg Nature Park | Shorts / Jersey |
| 21. | Jun 16th, Mon | 6:30 - 7:30 PM | Rexburg Nature Park | Jersey and Helmet |
| 22. | Jun 18th, Wed | 6:30 - 8:30 PM | Rexburg Nature Park | Full Gear |
| 23. | Jun 21st, Sat | 3:00 - 4:00 PM | Sugar Salem High | Jersey and Helmet |
| 24. | Jun 25th, Wed | 6:30 - 8:30 PM | Rexburg Nature Park | Full Gear |
| 25. | Jun 28th, Sat | 3:00 - 4:00 PM | Sugar Salem High | Jersey and Helmet |



