2008 Players
| No | Player | Pos | Ht | Wt | Exp | School |
| 01 | Adam Todd | DB | 6-0 | 210 | 1 | Las Cruces High |
| 03 | Todd Barber | QB | 6-5 | 200 | 5 | Rigby High |
| 04 | Zac Johnson | WR | 5-10 | 185 | 2 | BYU-Idaho |
| 05 | John Miller | LB | 6-0 | 240 | 2 | |
| 06 | Joshua Stucki | DB | 5-10 | 190 | 2 | Idaho State |
| 07 | Shawn Freeman | WR | 5-8 | 160 | 3 | |
| 08 | Kevin Huntsman | WR | 6-0 | 190 | 1 | Sugar-Salem High |
| 10 | Jon Lammers | QB | 6-0 | 190 | 1 | Ricks |
| 11 | Tagg Williams | DB | 5-10 | 190 | 4 | West Jefferson High |
| 13 | Brian McLean | WR | 6-3 | 220 | 2 | |
| 14 | Vinny Melanise | DB | 5-10 | 170 | 5 | Madison High |
| 17 | Payden Toone | LB | 5-10 | 185 | 1 | Snake River High |
| 18 | J.C. Mecham | QB | 5-11 | 220 | 1 | Shelley High |
| 19 | Buck Mouser | WR | 5-10 | 180 | 5 | BYU-Idaho |
| 19 | Zack Buck | RB | 5-11 | 175 | 1 | Madison High |
| 20 | Matt Collette | DB | 5-10 | 154 | 1 | |
| 21 | Tyler Summers | FB | 5-8 | 200 | 3 | West Jefferson High |
| 22 | Kirk Smith | RB | 5-4 | 150 | 5 | Madison High |
| 23 | Clifton Johnson | DE | 6-0 | 195 | 1 | BYU-Idaho |
| 24 | Matt Landon | DB | 5-10 | 185 | 4 | Skyline High |
| 25 | Cody Collette | DB | 5-11 | 150 | 1 | Bonneville High |
| 27 | Chet Bergeson | K | 5-6 | 140 | 1 | South Fremont |
| 28 | Harvey Bragg | DB | 5-6 | 150 | 4 | |
| 29 | Jace Briggs | WR | 6-3 | 210 | 1 | Rigby High |
| 30 | Kory Fleming | RB | 5-8 | 190 | 3 | Sugar-Salem High |
| 32 | Jeffery Macananti | DB | 5-8 | 170 | 2 | |
| 34 | Lijah Calderwood | LB | 6-0 | 210 | 2 | Teton High |
| 35 | Dustin Simmons | LB | 6-0 | 205 | 5 | Ricks College |
| 36 | Robert Dilgard | RB | 5-9 | 183 | 1 | Boise High |
| 37 | Bryan (Chewy) Call | DB | 6-2 | 185 | 2 | |
| 38 | Cory Newton | LB | 5-11 | 210 | 1 | Alta High School |
| 39 | Braxton Mouser | LB | 6-0 | 245 | 3 | Rigby High |
| 40 | Tyson Bergeson | LB | 5-10 | 225 | 4 | South Fremont |
| 45 | Chris Ivie | DL | 5-8 | 220 | 2 | |
| 47 | Dallas Herbst | LB | 5-8 | 235 | 2 | Firth High |
| 51 | Jayson Geisler | DB | 5-8 | 174 | 1 | Carlsbad High |
| 52 | Keith Timberlake | OL | 6-3 | 250 | 4 | Jacksonville U. |
| 54 | Andrew Ulberg | DL | 6-4 | 250 | 3 | Ricks College |
| 55 | Nathan Dexter | DE | 6-0 | 210 | 1 | North Fremont |
| 65 | Derek Marcroft | OL | 6-2 | 240 | 1 | BYU-Idaho |
| 66 | Nate Maw | OL | 6-3 | 315 | 6 | Dayton |
| 69 | Chuck Traughber | DL | 6-5 | 280 | 1 | Eastern Oregon |
| 72 | Josh Huntsman | DL | 6-5 | 280 | 4 | Ricks College |
| 75 | James Huml | DL | 6-5 | 275 | 6 | Oklahoma State |
| 77 | Nick Miller | OL | 6-3 | 350 | 3 | U-Mass Lowell |
| 83 | Rhett Briggs | WR | 6-2 | 184 | 1 | Southern Virginia |
| 84 | Jeff Huntsman | LB | 6-0 | 195 | 1 | Kershaw Elementary |
| 85 | Liji Wait | DE | 6-0 | 170 | 1 | BYU-Idaho |
| 87 | Jay Hanley | WR | 6-1 | 205 | 2 | |
| 96 | Brenn Hanley | DB | 6-0 | 220 | 1 | |
| 99 | Dakota Elliot | DE | 6-5 | 220 | 1 | South Fremont |



