2008 RMFL AA Standings
| AA North Division | ||||||
| Team | W - L | PF - PA | Games Behind | |||
| Eastern Idaho / Madison Lionz | 7 - 1 | 180 - 68 | - | |||
| Great Falls Gladiators | 5 - 3 | 121 - 111 | 2.0 | |||
| Helena Titans | 3 - 5 | 81 - 175 | 4.0 | |||
| Glacier Knights | 3 - 5 | 124 - 158 | 4.0 | |||
| AA Central Division | ||||||
| Team | W - L | PF - PA | Games Behind | |||
| Boise Speed | 6 - 2 | 253 - 97 | - | |||
| Idaho Matadors | 6 - 2 | 284 - 118 | - | |||
| Magic Valley Bulldawgs | 5 - 3 | 216 - 117 | 1.0 | |||
| Snake River Sabercats | 1 - 7 | 80 - 314 | 5.0 | |||
| AA South Division | ||||||
| Team | W - L | PF - PA | Games Behind | |||
| Logan Stampede | 4 - 4 | 120 - 121 | - | |||
| Morgan Marauders | 4 - 4 | 158 - 152 | - | |||
| Strippling Warriorz | 3 - 5 | 156 - 59 | 1.0 | |||
| Uintah Basin Oilers | 1 - 7 | 58 - 336 | 3.0 | |||



