Stats Categories

2008 Statistics
View Stats by Game
Passing
Player Att Comp Yards Comp% Yds/Att TD INT Rating
Chet Bergeson 1 1 17 100.0 17.0 0 0 242.8
Jon Lammers 62 29 466 46.8 7.5 4 1 128.0
J.C. Mecham 13 3 5 23.1 0.4 0 3 -19.8
Braxton Mouser 2 1 23 50.0 11.5 0 0 146.6
Lionz 78 34 511 43.6 6.6 4 4 105.3


Rushing
Player No Yds Avg Long TD 2pt
Robert Dilgard 30 89 3.0 15 1 0
Kory Fleming 30 331 11.0 67 5 1
Shawn Freeman 3 5 1.7 3 0 0
Dallas Herbst 1 2 2.0 2 0 0
Zac Johnson 1 1 1.0 1 0 0
Jon Lammers 20 -14 -0.7 11 1 0
Brian McLean 1 -1 -1.0 -1 0 0
J.C. Mecham 18 72 4.0 14 2 0
Braxton Mouser 27 114 4.2 21 2 0
Buck Mouser 1 -22 -22.0 -22 0 0
Kirk Smith 35 161 4.6 26 0 0
Tyler Summers 12 37 3.1 10 0 0
Lionz 179 775 4.3 67 11 1


Receiving
Player No Yds Avg Long TD 2pt
Todd Barber 3 43 14.3 24 1 0
Rhett Briggs 2 18 9.0 11 1 0
Jace Briggs 5 63 12.6 20 0 1
Robert Dilgard 1 17 17.0 17 0 0
Kory Fleming 3 48 16.0 23 0 0
Shawn Freeman 1 18 18.0 18 0 0
Jay Hanley 1 21 21.0 21 1 0
Kevin Huntsman 2 54 27.0 30 0 0
Zac Johnson 4 105 26.3 31 1 0
Braxton Mouser 4 37 9.3 20 0 0
Buck Mouser 1 10 10.0 10 0 0
Kirk Smith 4 45 11.3 22 1 0
Tyler Summers 1 32 32.0 32 0 0
Lionz 32 511 16.0 32 5 1


Field Goals
Player 16-29 30-39 40-49 50+ FG% XP XP% Points
Chet Bergeson 0/1 0/0 0/1 0/0 0.0 2/5 40.0 2
Braxton Mouser 0/1 0/1 0/2 0/0 0.0 3/3 100.0 3
Buck Mouser 0/0 0/1 0/0 0/0 0.0 4/5 80.0 4
Lionz 0/2 0/2 0/3 0/0 0.0 9/13 69.2 9


Punting
Player No Avg Net Long
Chet Bergeson 10 36.1 116.3 45
Jon Lammers 2 36.0 72.0 40
Braxton Mouser 4 35.0 50.0 54
Lionz 16 35.6 81.6 54


Punt Returns
Player Ret FC Yards Avg Long TD
Harvey Bragg 1 0 0 0.0 0 0
Zack Buck 3 1 23 7.7 18 0
Kory Fleming 1 0 35 35.0 35 0
Shawn Freeman 2 0 25 12.5 15 0
Zac Johnson 5 1 39 7.8 12 0
Lionz 12 2 122 10.2 35 0


Kick-off Returns
Player No Yards Avg Long TD
Zack Buck 1 27 27.0 27 0
Robert Dilgard 3 49 16.3 18 0
Braxton Mouser 1 5 5.0 5 0
Buck Mouser 1 20 20.0 20 0
Tyler Summers 1 10 10.0 10 0
Lionz 7 111 15.9 27 0


Individual Defense
Player Tackles Sacks Fum Rec TD Safety Blocked Kicks
Tyson Bergeson 9.5 2 0 0 0 0
Chet Bergeson 13 0 0 0 0 0
Harvey Bragg 0.5 0 0 0 0 0
Rhett Briggs 3 0 0 0 0 0
Lijah Calderwood 2.5 0 0 0 0 0
Bryan (Chewy) Call 4.5 1 0 0 0 0
Matt Collette 0 0 1 0 0 0
Cody Collette 1.5 0 0 0 0 0
Nathan Dexter 4.5 0 0 0 0 0
Robert Dilgard 1 0 0 0 0 0
Dakota Elliot 15 0 0 0 0 0
Kory Fleming 5 0 0 0 0 0
Shawn Freeman 2 0 0 0 0 0
Jayson Geisler 2 0 0 0 0 0
Brenn Hanley 5 1 1 0 0 0
Jay Hanley 10 0 0 0 0 0
Dallas Herbst 13.5 0 0 0 0 0
James Huml 1 1 0 0 0 0
Josh Huntsman 3.5 0 0 0 0 0
Jeff Huntsman 6.5 0 0 0 0 0
Chris Ivie 1 1 0 0 0 0
Clifton Johnson 0.5 0 0 0 0 0
Matt Landon 3 0 0 0 0 0
Jeffery Macananti 1 0 0 0 0 0
Brian McLean 1 0 0 0 0 0
J.C. Mecham 1 0 0 0 0 0
Vinny Melanise 2 0 0 0 0 0
John Miller 2 0 0 0 0 0
Braxton Mouser 5.5 1 1 0 0 0
Cory Newton 18.5 1 0 0 0 0
Dustin Simmons 3.5 1 0 0 0 0
Kirk Smith 1 0 0 0 0 0
Joshua Stucki 3 0 0 0 0 0
Adam Todd 3 0 0 0 0 0
Payden Toone 6 0 1 0 0 0
Chuck Traughber 0.5 0 0 0 0 0
Liji Wait 17.5 2 3 0 0 0
Tagg Williams 2.5 0 0 0 0 0
Lionz 176 11 7 0 0 0


Interceptions
Player No Yards Avg Long TD
Rhett Briggs 1 3 3.0 3 0
Shawn Freeman 1 20 20.0 20 0
Kevin Huntsman 1 0 0.0 0 0
Jeff Huntsman 1 0 0.0 1 0
Matt Landon 1 25 25.0 25 1
Jeffery Macananti 1 10 10.0 10 0
Braxton Mouser 2 2 1.0 1 0
Payden Toone 3 5 1.7 5 0
Liji Wait 0 0 1.7 0 1
Tagg Williams 4 0 0.0 0 0
Lionz 15 65 4.3 25 2